Entities Lookup Tables in Cora Underwriting Manager
Last Modified on 01/08/2023 10:14 am EST
For each system entity, Insured, Producers, Brokers, and Underwriters, and their attributes like ID, Name, Phone, Mobile, Email address, Physical address and mailing address, there are various lookup tables in Cora Underwriting Manager under Administration>Lookup Tables>UWM Workbench.
- UWM Address
- UWM Brokers
- UWM Contact Details
- UWM Producers
- UWM Underwriters
UWM Address
| Field | Description |
|---|
| ID | A unique address ID |
| AddressLine1 | Address details |
| AddressLine2 | Address additional details |
| City | City |
| Zip | Zip |
| State | State |
| Address Type | Whether address is a physical address or a mailing address. |
| Country | Country |
| Contact | A contact ID, which is also a foreign key to the UWM Contact Details table. |
UWM Brokers
| Field | Description |
|---|
| Firm Name | Name of the broker firm |
| Physical Address | A physical address, which is also a foreign key to the UWM Address table. |
| Mailing Address | A mailing address, which is also a foreign key to the UWM Address table. |
| Has License | Indicate if the broker has a valid license. |
UWM Contact Details
| Field | Description |
|---|
| ID | GUID for the Contact, which is also a foreign key in the following tables: - UWM Address
- UWM Producers
- UWM Underwriters
|
| Name | The contact name. |
| Phone | The contact phone number. |
| Mobile | The contact mobile number. |
| Email | The contact email ID. |
| Contact type | The contact type. Could be:- Insured
- Producer
- Broker
- Underwriter
|
UWM Producers
| Field | Description |
|---|
| Producer Code | A GUID code for the producer |
| Broker | The broker firm to which the producer belongs to. |
| Producer Contact Details | The producer contact details, which is also a foreign key to the UWM Contact Details table. |
UWM Underwriters
| Field | Description |
|---|
| Contact Details | The Underwriter contact details, which is also a foreign key to the UWM Contact Details table. |