Starting with V10.0, Cora SeQuence has been renamed to Cora Orchestration.
V10.x except 10.0
Minimum screen resolution
Component | 10.x |
---|---|
Administration site | 1366 × 786 |
Portal site | 1366 × 786 |
Cloud services
10.x | |
---|---|
Amazon RDS for SQL | ![]() |
Elasticsearch SAAS | ![]() 7.9.x – 7.17.x 8.x (from V10.3) |
AWS native Elasticsearch | ![]() |
Apache Kafka More details here. | ![]() |
Azure Service Bus | ![]() |
Kubernetes | ![]() |
Operating systems
10.x | |
Linux | ![]() |
Windows Server 2016 | ![]() |
Windows Server 2019 | ![]() |
Microsoft SQL server
10.x | |
2016 SP1 (Enterprise and Standard) | ![]() |
2017 | ![]() |
Azure SQL Managed Instance | ![]() |
2019 | ![]() |
Desktop browser (Administration application)
10.x | |
Microsoft Edge | ![]() |
Chrome | ![]() |
Desktop browser (Portal application)
10.x | |
Microsoft Edge | ![]() |
Chrome | ![]() |
Integration tools
10.x | |
Azure Service Bus | ![]() |
Azure file storage | ![]() |
Apache Kafka | ![]() |
Amazon S3 file support | ![]() |
Messaging Bus (Apache ActiveMQ) | ![]() |
V10.0
Minimum screen resolution
Component | 10.0 |
---|---|
Administration site | 1366 × 786 |
Cloud services
10.0 | |
---|---|
Amazon RDS for SQL | ![]() |
Elasticsearch SAAS | ![]() 7.9.x – 7.17.x |
AWS native Elasticsearch | ![]() |
Apache Kafka More details here. | ![]() |
Azure Service Bus | ![]() |
Kubernetes | ![]() |
Operating systems
10.0 | |
Linux | ![]() |
Windows Server 2016 | ![]() |
Windows Server 2019 | ![]() |
Microsoft SQL server
10.0 | |
2016 SP1 (Enterprise and Standard) | ![]() |
2017 | ![]() |
Azure SQL Managed Instance | ![]() |
2019 | ![]() |
Desktop browser (Administration application)
10.0 | |
Microsoft Edge | ![]() |
Chrome | ![]() |
Integration tools
10.0 | |
Azure Service Bus | ![]() |
Azure file storage | ![]() |
Apache Kafka | ![]() |
Amazon S3 file support | ![]() |
Messaging Bus (Apache ActiveMQ) | ![]() |
V9.x
Minimum screen resolution
Component | 9.x |
---|---|
Flowtime site | 1366 × 786 |
Administration site | 1366 × 786 |
Cloud services
9.0 | 9.1 | 9.2 | 9.4 | 9.8.3 | |
---|---|---|---|---|---|
Amazon RDS for SQL | ![]() | ![]() | ![]() | ![]() | ![]() |
Elasticsearch SAAS | ![]() | ![]() 7.6.x – 7.10.x | ![]() 7.9.x – 7.17.x | ||
AWS native Elasticsearch | ![]() | ![]() | |||
Apache Kafka More details here. | ![]() | ![]() | ![]() | ||
Azure Service Bus | ![]() | ![]() | ![]() | ![]() |
Windows Server Operating System
9.x | |
2016 | ![]() |
2019 | ![]() |
Microsoft SQL Server
9.x | |
2016 SP1 (Enterprise and Standard) | ![]() |
2017 | ![]() |
Azure SQL Managed Instance | ![]() |
2019 | ![]() |
Desktop browser (Administration application)
9.x | 9.8 | |
IE11 | ![]() | |
Microsoft Edge | ![]() | ![]() |
Chrome | ![]() | ![]() |
Desktop browser (Flowtime application)
Up to 9.7 | 9.8 | |
IE11 | ![]() | |
Microsoft Edge | ![]() | ![]() |
Chrome | ![]() | ![]() |
Safari | ![]() | ![]() |
Integration tools
9.0 | 9.2 | 9.7.1 | 9.8 | |
Azure Service Bus | ![]() | |||
Azure file storage | ![]() | |||
Apache Kafka | ![]() | |||
Amazon S3 file support | ![]() | |||
Messaging Bus (Apache ActiveMQ) | ![]() |
V8.x
IMPORTANT: To use Internet Explorer, set Compatibility Mode to OFF. If Compatibility Mode is set to ON, certain functions do not work properly.
Minimum screen resolution
Flowtime site | 1366X786 |
Administration site | 1366X786 |
Cloud services | ||||||||
8.1 | 8.2 | 8.3 | 8.4 | 8.5 | 8.6 | 8.7 | 8.8 | |
Amazon RDS for SQL | X | X | X | V | V | V | V | V |
Windows Server OS | ||||||||
8.1 | 8.2 | 8.3 | 8.4 | 8.5 | 8.6 | 8.7 | 8.8 | |
2008 SP1 | V | V | V | V | V | V | X | X |
2008 SP2 | V | V | V | V | V | V | X | X |
2008 R2 | V | V | V | V | V | V | V | V |
2008 R2 SP1 | V | V | V | V | V | V | V | V |
2012 | V | V | V | V | V | V | V | V |
2012 R2 | V | V | V | V | V | V | V | V |
2016 | X | V | V | V | V | V | V | V |
2019 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | V |
MS SQL Server | ||||||||
8.1 | 8.2 | 8.3 | 8.4 | 8.5 | 8.6 | 8.7 | 8.8 | |
2008 R2 | V | V | V | V | V | V | V | X |
2012 | V | V | V | V | V | V | V | X |
2014 | V | V | V | V | V | V | V | V* |
2016 | V | V | V | V | V | V | V | V* |
2016 SP1 | V | V | V | V | V | V | V | V |
2017 | X | X | X | V | V | V | V | V |
Azure SQL Managed Instance | N/A | N/A | N/A | N/A | N/A | X | X | V |
* Enterprise Edition only | ||||||||
SharePoint - All editions (for Flowtime) | ||||||||
8.1 | 8.2 | 8.3 | 8.4 | 8.5 | 8.6 | 8.7 | 8.8 | |
2007 | X | X | X | X | X | X | X | X |
2010 | V | X | X | X | X | X | X | X |
2013 | V | V | V | V | V | X | X | X |
2016 | N/A | N/A | N/A | N/A | X | X | X | X |
SharePoint (for Sequence SharePoint App) | ||||||||
8.1 | 8.2 | 8.3 | 8.4 | 8.5 | 8.6 | 8.7 | 8.8 | |
2013 | X | V | V | V | V | X | X | X |
2016 | X | V | V | V | V | X | X | X |
2016 Online | X | V | V | V | V | X | X | X |
Integration to Microsoft Dynamics CRM | ||||||||
8.1 | 8.2 | 8.3 | 8.4 | 8.5 | 8.6 | 8.7 | 8.8 | |
CRM 4.0 (2007) | X | X | X | X | X | X | X | X |
CRM 2011 | V | V | V | V | V | V | V | V |
CRM 2013 | V | V | V | V | V | V | V | V |
CRM 2015 | V | V | V | V | V | V | V | V |
CRM 2016 | V | V | V | V | V | V | V | V |
CRM V9 | N/A | N/A | N/A | N/A | N/A | N/A | V | V |
Desktop browser (Administration website) | ||||||||
8.1 | 8.2 | 8.3 | 8.4 | 8.5 | 8.6 | 8.7 | 8.8 | |
IE 9 | V | V | V | V | V | X | X | X |
IE 10 | V | V | V | V | V | V | X | X |
IE 11 | V | V | V | V | V | V | V | V |
Microsoft Edge | X | X | X | X | X | X | X | X |
Chrome | X | X | X | X | X | V | V | V |
Desktop browser (Flowtime website and ProcessTOGO ) | ||||||||
8.1 | 8.2 | 8.3 | 8.4 | 8.5 | 8.6 | 8.7 | 8.8 | |
IE 8 | X | X | X | X | X | X | X | X |
IE 9 | V | V | V | V | V | V | X | X |
IE10 | V | V | V | V | V | V | V | X |
IE 11 | V | V | V | .V | V | V | V | V |
Microsoft Edge | V | V | V | V | V | V | V | V |
Firefox | V | V | V | V | V | V | V | X |
Chrome | V | V | V | V | V | V | V | V |
Safari | V | V | V | V | V | V | V | V |
Up to V7.10
IMPORTANT:
To use the Internet Explorer browser, set Compatibility Mode to OFF. If Compatibility Mode is set to ON, certain functions do not work properly.
Cloud services | ||||||
7.5 | 7.6 | 7.7 | 7.8 | 7.9 | 7.10 | |
Amazon RDS for SQL | X | X | X | X | X | X |
Windows Server OS | ||||||
7.5 | 7.6 | 7.7 | 7.8 | 7.9 | 7.10 | |
2008 SP1 | V | V | V | V | V | V |
2008 SP2 | V | V | V | V | V | V |
2008 R2 | V | V | V | V | V | V |
2008 R2 SP1 | V | V | V | V | V | V |
2012 | V | V | V | V | V | V |
2012 R2 | V | V | V | V | V | V |
2016 | X | X | X | X | X | X |
MS SQL Server (Standard or higher only) | ||||||
7.5 | 7.6 | 7.7 | 7.8 | 7.9 | 7.10 | |
2008 R2 | V | V | V | V | V | V |
2012 | V | V | V | V | V | V |
2014 | X | X | V | V | V | V |
2014 SP1 | X | X | X | X | X | V |
2016 | X | X | X | X | X | X |
2017 | X | X | X | X | X | X |
SharePoint - All editions (for Flowtime) | ||||||
7.5 | 7.6 | 7.7 | 7.8 | 7.9 | 7.10 | |
2007 | V | V | V | V | V | V |
2010 | V | V | V | V | V | V |
2013 | V | V | V | V | V | V |
2016 | N/A | N/A | N/A | N/A | N/A | N/A |
SharePoint (for Sequence SharePoint App) | ||||||
7.5 | 7.6 | 7.7 | 7.8 | 7.9 | 7.10 | |
2013 | X | X | X | X | X | X |
2016 | X | X | X | X | X | X |
2016 Online | X | X | X | X | X | X |
Integration to Microsoft Dynamics 365 CRM | ||||||
7.5 | 7.6 | 7.7 | 7.8 | 7.9 | 7.10 | |
CRM 4.0 (2007) | V | V | V | V | V | V |
CRM 2011 | X | V | V | V | V | V |